There were 310 African American students enrolled in Yuma County schools in the 2025-26 school year, a 2.3% increase over the 303 African American students in the previous school year, according to the Arizona Department of Education.
Data showed that Yuma County enrolled 37,902 students at the time. Among them, African American students made up 0.8% of the student body making them the fourth most represented ethnicity in the county.
Among the 68 schools in Yuma County, Gila Ridge High School recorded the highest enrollment of African American students in the 2025-26 school year, with 29 students making up 1.3% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of African American Students | Total Enrollment |
|---|---|---|
| Cibola High School | 1% | 2,338 |
| Gila Ridge High School | 1.3% | 2,209 |
| Kofa High School | 0.7% | 1,718 |
| Harvest Preparatory Academy | 0.8% | 1,161 |
| Yuma High School | 1% | 977 |
| Castle Dome Middle School | 1.1% | 933 |
| Mary a Otondo Elementary School | 0.8% | 889 |
| Desert Mesa Elementary School | 1.5% | 862 |
| Gowan Science Academy | 1.8% | 847 |
| Desert View Academy | 1.3% | 845 |
| Cesar Chavez Elementary School | 0.3% | 760 |
| Somerton Middle School | 0.1% | 703 |
| Southwest Junior High School | 0.2% | 652 |
| Sunrise Elementary School | 0.3% | 631 |
| R. Pete Woodard Junior High School | 1.8% | 599 |
| Harvest Preparatory Academy, San Luis Arizona | 0.3% | 590 |
| Gila Vista Junior High School | 2.1% | 584 |
| Centennial Middle School | 0.3% | 582 |
| Pueblo Elementary School | 1.4% | 567 |
| James B. Rolle School | 2.3% | 562 |
| Dorothy Hall Elementary School | 0.7% | 558 |
| Ron Watson Middle School | 1.3% | 548 |
| Crane Middle School | 0.2% | 537 |
| Mesquite Elementary School | 1.3% | 520 |
| Salida Del Sol Elementary School | 0.4% | 519 |
| Gary A. Knox Elementary School | 0.8% | 502 |
| C. W. McGraw Elementary School | 0.8% | 495 |
| H. L. Suverkrup Elementary School | 0.4% | 458 |
| Ronald Reagan Fundamental School | 0.7% | 424 |
| Valley Horizon Elementary School | 0.5% | 406 |
| Palmcroft Elementary School | 2% | 396 |
| Fourth Avenue Junior High School | 1.9% | 374 |
| O. C. Johnson School | 1.1% | 365 |
| Pecan Grove Elementary School | 1.9% | 311 |
| Alice Byrne Elementary School | 3.1% | 289 |
| George Washington Carver Elementary School | 1.8% | 283 |
| Desert View Middle & High School | 4.2% | 264 |
| Roosevelt School | 2.1% | 236 |
| Wellton Elementary School | 2.3% | 217 |
| Amerischools Academy – Yuma North | 0.9% | 212 |
| Antelope Union High School | 0.5% | 196 |
| Vista High School | 0.6% | 176 |
| Mohawk Valley School | 1.5% | 133 |
| AmeriSchools Academy – Yuma | 2.9% | 102 |
| Dateland Elementary School | 1.2% | 83 |
| Educational Opportunity Center Charter High School | 3.9% | 76 |
| Yuma Online Distance Academy | 2.4% | 42 |
| Yuma District One Digital Learning Academy | 11.1% | 9 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



