There were 33,203 Hispanic or Latino students enrolled in Yuma County schools in the 2025-26 school year, a 0.8% decrease from the 33,476 Hispanic or Latino students in the previous school year, according to the Arizona Department of Education.
Data showed that Yuma County enrolled 37,902 students at the time. Among them, Hispanic or Latino students made up 87.6% of the student body making them the most represented ethnicity in the county.
Among the 68 schools in Yuma County, San Luis High School recorded the highest enrollment of Hispanic or Latino students in the 2025-26 school year, with 2,646 students making up 99.8% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Hispanic or Latino Students | Total Enrollment |
|---|---|---|
| San Luis High School | 99.8% | 2,652 |
| Cibola High School | 86.2% | 2,338 |
| Gila Ridge High School | 70.2% | 2,209 |
| Kofa High School | 87.4% | 1,718 |
| Harvest Preparatory Academy | 92.3% | 1,161 |
| Yuma High School | 91% | 977 |
| Castle Dome Middle School | 78% | 933 |
| Somerton High School | 97.1% | 905 |
| Mary a Otondo Elementary School | 74.8% | 889 |
| Desert Mesa Elementary School | 78.3% | 862 |
| Gowan Science Academy | 70% | 847 |
| Desert View Academy | 78.9% | 845 |
| Cesar Chavez Elementary School | 99.3% | 760 |
| Desert View Elementary School | 99.9% | 745 |
| Somerton Middle School | 94.9% | 703 |
| Education Pastor Elementary 4 | 100% | 653 |
| Southwest Junior High School | 99.8% | 652 |
| Sunrise Elementary School | 72.3% | 631 |
| Arizona Desert Elementary School | 100% | 627 |
| R. Pete Woodard Junior High School | 81% | 599 |
| Harvest Preparatory Academy, San Luis Arizona | 98.1% | 590 |
| San Luis Middle School | 100% | 586 |
| Gila Vista Junior High School | 80.5% | 584 |
| Centennial Middle School | 86.9% | 582 |
| Tierra Del Sol Elementary School | 98.6% | 571 |
| Pueblo Elementary School | 83.8% | 567 |
| James B. Rolle School | 69.9% | 562 |
| Dorothy Hall Elementary School | 77.2% | 558 |
| Ron Watson Middle School | 68.1% | 548 |
| Crane Middle School | 88.6% | 537 |
| Rio Colorado Elementary School | 100% | 534 |
| Mesquite Elementary School | 81.5% | 520 |
| Salida Del Sol Elementary School | 96.3% | 519 |
| Gary A. Knox Elementary School | 92.2% | 502 |
| C. W. McGraw Elementary School | 90.7% | 495 |
| H. L. Suverkrup Elementary School | 90% | 458 |
| Ronald Reagan Fundamental School | 88% | 424 |
| Orange Grove Elementary School | 95.5% | 420 |
| Valley Horizon Elementary School | 92.6% | 406 |
| Palmcroft Elementary School | 85.9% | 396 |
| Desert Sonora Elementary School | 98.7% | 387 |
| Encanto Learning Center | 88.5% | 383 |
| Fourth Avenue Junior High School | 92.8% | 374 |
| O. C. Johnson School | 90.4% | 365 |
| Gadsden Elementary School | 100% | 344 |
| Sun Valley Elementary School | 99.7% | 316 |
| Pecan Grove Elementary School | 88.1% | 311 |
| Alice Byrne Elementary School | 79.6% | 289 |
| George Washington Carver Elementary School | 91.5% | 283 |
| Desert View Middle & High School | 71.2% | 264 |
| Roosevelt School | 89.8% | 236 |
| Bravie T. Soto Elementary School | 98.2% | 226 |
| Wellton Elementary School | 81.6% | 217 |
| Amerischools Academy – Yuma North | 73.6% | 212 |
| Antelope Union High School | 71.4% | 196 |
| San Luis Pre-School | 100% | 195 |
| PPEP TEC – Cesar Chavez Learning Center | 100% | 182 |
| Vista High School | 83% | 176 |
| Mohawk Valley School | 69.2% | 133 |
| AmeriSchools Academy – Yuma | 86.3% | 102 |
| Dateland Elementary School | 91.6% | 83 |
| Educational Opportunity Center Charter High School | 81.6% | 76 |
| PPEP TEC – Jose Yepez Learning Center | 98.5% | 68 |
| James D. Price School | 44% | 50 |
| Yuma Online Distance Academy | 66.7% | 42 |
| Yuma District One Digital Learning Academy | 66.7% | 9 |
| AUHS Online Acadamy | 100% | 3 |
| Desert View Online School | 100% | 2 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



