On Monday, March 30, at 5:45 p.m., the Paradise Valley Trojans claimed a 9-2 home victory over the Gila Ridge Hawks at Paradise Valley High School.
This defeat marked the Hawks’ second consecutive loss.
Prior to this game, the Hawks fell to the Youngker Roughriders 4-0 on Saturday, March 28.
The Hawks began this matchup with a 4-2 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, Feb. 25 | 3 p.m. | Lake Havasu Knights | Road | Lake Havasu High School, Lake Havasu City | 9-1 (L) |
| Monday, March 2 | 4:45 p.m. | Valley Vista Monsoon | Home | Gila Ridge High School, Yuma | 2-1 (W) |
| Tuesday, March 3 | 4:45 p.m. | Sunnyslope Vikings | Road | Sunnyslope High School, Phoenix | 6-2 (L) |
| Monday, March 23 | 5:45 p.m. | McClintock Chargers | Road | McClintock High School, Tempe | 5-1 (W) |
| Thursday, March 26 | 8 p.m. | Estrella Foothills Wolves | Road | Estrella Foothills High School, Goodyear | 8-6 (L) |
| Saturday, March 28 | 12 a.m. | Youngker Roughriders | Home | Gila Ridge High School, Yuma | 4-0 (L) |
| Monday, March 30 | 5:45 p.m. | Paradise Valley Trojans | Road | Paradise Valley High School, Phoenix | 9-2 (L) |
Some games may change due to scheduling adjustments or unforeseen circumstances.

