USCB Director Roberto L. Santos | United States Census Bureau
USCB Director Roberto L. Santos | United States Census Bureau
Data showed the average age for both genders in La Paz County in 2021 was 57 years, higher than the national average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by seven. Meanwhile, in the 65 and over group, there were 3,523 men and 3,155 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like La Paz County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 394 | 490 | 458 | -19.6% | 7% |
Under 5 | Male | 360 | 450 | 504 | -20% | -10.7% |
5 to 9 | Female | 370 | 478 | 395 | -22.6% | 21% |
5 to 9 | Male | 430 | 502 | 606 | -14.3% | -17.2% |
10 to 14 | Female | 373 | 414 | 475 | -9.9% | -12.8% |
10 to 14 | Male | 390 | 498 | 413 | -21.7% | 20.6% |
15 to 17 | Female | 145 | 190 | 197 | -23.7% | -3.6% |
15 to 17 | Male | 322 | 352 | 347 | -8.5% | 1.4% |
18 and 19 | Female | 39 | 142 | 191 | -72.5% | -25.7% |
18 and 19 | Male | 96 | 161 | 198 | -40.4% | -18.7% |
20 | Female | 61 | 139 | 78 | -56.1% | 78.2% |
20 | Male | 47 | 39 | 49 | 20.5% | -20.4% |
21 | Female | 96 | 57 | 76 | 68.4% | -25% |
21 | Male | 81 | 104 | 274 | -22.1% | -62% |
22 to 24 | Female | 184 | 168 | 210 | 9.5% | -20% |
22 to 24 | Male | 275 | 251 | 269 | 9.6% | -6.7% |
25 to 29 | Female | 412 | 544 | 536 | -24.3% | 1.5% |
25 to 29 | Male | 392 | 585 | 380 | -33% | 53.9% |
30 to 34 | Female | 266 | 371 | 373 | -28.3% | -0.5% |
30 to 34 | Male | 380 | 423 | 443 | -10.2% | -4.5% |
35 to 39 | Female | 385 | 490 | 475 | -21.4% | 3.2% |
35 to 39 | Male | 353 | 293 | 371 | 20.5% | -21% |
40 to 44 | Female | 436 | 479 | 395 | -9% | 21.3% |
40 to 44 | Male | 320 | 486 | 474 | -34.2% | 2.5% |
45 to 49 | Female | 333 | 440 | 488 | -24.3% | -9.8% |
45 to 49 | Male | 415 | 472 | 461 | -12.1% | 2.4% |
50 to 54 | Female | 404 | 497 | 513 | -18.7% | -3.1% |
50 to 54 | Male | 329 | 500 | 457 | -34.2% | 9.4% |
55 to 59 | Female | 316 | 383 | 472 | -17.5% | -18.9% |
55 to 59 | Male | 472 | 655 | 669 | -27.9% | -2.1% |
60 and 61 | Female | 262 | 358 | 228 | -26.8% | 57% |
60 and 61 | Male | 225 | 195 | 134 | 15.4% | 45.5% |
62 to 64 | Female | 494 | 657 | 690 | -24.8% | -4.8% |
62 to 64 | Male | 310 | 404 | 469 | -23.3% | -13.9% |
65 and 66 | Female | 232 | 223 | 279 | 4% | -20.1% |
65 and 66 | Male | 267 | 336 | 262 | -20.5% | 28.2% |
67 to 69 | Female | 524 | 805 | 656 | -34.9% | 22.7% |
67 to 69 | Male | 565 | 591 | 544 | -4.4% | 8.6% |
70 to 74 | Female | 771 | 938 | 919 | -17.8% | 2.1% |
70 to 74 | Male | 806 | 1,106 | 1,204 | -27.1% | -8.1% |
75 to 79 | Female | 1,090 | 1,268 | 1,068 | -14% | 18.7% |
75 to 79 | Male | 698 | 905 | 1,126 | -22.9% | -19.6% |
80 to 84 | Female | 434 | 630 | 715 | -31.1% | -11.9% |
80 to 84 | Male | 801 | 774 | 672 | 3.5% | 15.2% |
85 and over | Female | 104 | 124 | 198 | -16.1% | -37.4% |
85 and over | Male | 386 | 668 | 382 | -42.2% | 74.9% |
Source: US Census Bureau