Tom Horne, President | Arizona Department of Education
Tom Horne, President | Arizona Department of Education
Of the 38,336 students attending Yuma County schools, 86.2% were Latino. White students were the second largest ethnicity, making up 10.6% of Yuma County students.
In the previous school year, Latino students were also the most common group in Yuma County, representing 86% of the student body.
Mohawk Valley School had the most even distribution of races among the county schools, which had 60.5% Latino students and 37.6% white students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 1.5% when compared to the previous year.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alice Byrne Elementary School | Latino | 77.9% | 312 |
AmeriSchools Academy - Yuma | Latino | 76.8% | 125 |
Amerischools Academy North | Latino | 68.6% | 185 |
Antelope Union High School | Latino | 74.4% | 199 |
Arizona Desert Elementary School | Latino | 99.2% | 629 |
C.W. Mcgraw Elementary School | Latino | 88.7% | 584 |
Castle Dome Middle School | Latino | 75.5% | 974 |
Centennial Middle School | Latino | 87.6% | 718 |
Cesar Chavez Elementary | Latino | 99.5% | 743 |
Cibola High School | Latino | 85.7% | 2,545 |
Crane Middle School | Latino | 87.4% | 611 |
Dateland Elementary School | Latino | 84.9% | 86 |
Desert Mesa Elementary School | Latino | 75.1% | 841 |
Desert Sonora Elementary School | Latino | 97.7% | 437 |
Desert View Academy | Latino | 73.6% | 986 |
Desert View Elementary | Latino | 99.5% | 758 |
Desert View Middle & High School | Latino | 79.1% | 191 |
Ed Pastor Elementary 4 | Latino | 99.3% | 613 |
Educational Opportunity Center | Latino | 88.9% | 108 |
Fourth Avenue Junior High School | Latino | 94.4% | 374 |
Gadsden Elementary School | Latino | 99.6% | 461 |
Gary A. Knox Elementary School | Latino | 91.6% | 585 |
George Washington Carver Elementary School | Latino | 93.6% | 328 |
Gila Ridge High School | Latino | 65.2% | 2,308 |
Gila Vista Junior High School | Latino | 81.9% | 551 |
Gowan Science Academy | Latino | 64.4% | 738 |
H.L. Suverkrup Elementary School | Latino | 84.9% | 555 |
Harvest Preparatory Academy | Latino | 94.2% | 1,038 |
Harvest Preparatory Academy, San Luis AZ | Latino | 98.7% | 639 |
James B. Rolle School | Latino | 71.8% | 511 |
James D. Price School | White | 60.9% | 69 |
Kofa High School | Latino | 90.2% | 2,542 |
Mary A. Otondo Elementary School | Latino | 71.7% | 808 |
Mesquite Elementary | Latino | 82.2% | 628 |
Mohawk Valley School | Latino | 60.5% | 157 |
O.C. Johnson School | Latino | 85.8% | 366 |
Orange Grove Elementary School | Latino | 95.4% | 373 |
Palmcroft Elementary School | Latino | 83.2% | 464 |
Pecan Grove Elementary School | Latino | 91.4% | 313 |
Pueblo Elementary School | Latino | 81.9% | 564 |
R. Pete Woodard Junior High School | Latino | 82% | 627 |
Rio Colorado Elementary School | Latino | 99.4% | 502 |
Ron Watson Middle School | Latino | 60.8% | 503 |
Ronald Reagan Fundamental School | Latino | 87.4% | 491 |
Roosevelt School | Latino | 91.8% | 257 |
Salida Del Sol Elementary | Latino | 94.8% | 696 |
San Luis High School | Latino | 99.8% | 2,557 |
Somerton Middle School | Latino | 96.5% | 623 |
Southwest Junior High School | Latino | 99.7% | 679 |
Sunrise Elementary School | Latino | 66.5% | 626 |
Tierra Del Sol Elementary School | Latino | 97.9% | 711 |
Valle Del Encanto Learning Center | Latino | 88.7% | 453 |
Valley Horizon Elementary School | Latino | 90.8% | 488 |
Vista Alternative School | Latino | 89.5% | 220 |
Wellton Elementary School | Latino | 74.8% | 155 |
Yuma District One Digital Learning Academy | Latino | 83.8% | 37 |
Yuma High School | Latino | 89.7% | 1,146 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE