Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 5,488 students who passed the test, most achieved proficiency level three (4,277).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Alice Byrne Elementary School | 39% | 57 |
Arizona Desert Elementary School | 25% | 90 |
C.W. Mcgraw Elementary School | 21% | 88 |
Castle Dome Middle School | 31% | 278 |
Centennial Middle School | 28% | 292 |
Cesar Chavez Elementary | 30% | 89 |
Crane Middle School | 27% | 256 |
Desert Mesa Elementary School | 40% | 125 |
Desert Sonora Elementary School | 38% | 64 |
Desert View Academy | 60% | 152 |
Desert View Elementary | 45% | 105 |
Desert View Middle & High School | 47% | 67 |
Dorothy Hall Elementary | 42% | 236 |
Ed Pastor Elementary 4 | 35% | 88 |
Fourth Avenue Junior High School | 16% | 113 |
Gadsden Elementary School | 31% | 80 |
Gary A. Knox Elementary School | 36% | 90 |
George Washington Carver Elementary School | 28% | 46 |
Gila Vista Junior High School | 26% | 134 |
Gowan Science Academy | 69% | 91 |
H.L. Suverkrup Elementary School | 39% | 79 |
Harvest Preparatory Academy | 29% | 81 |
Harvest Preparatory Academy, San Luis AZ | 30% | 67 |
James B. Rolle School | 32% | 70 |
Mary A. Otondo Elementary School | 33% | 137 |
Mesquite Elementary | 39% | 102 |
O.C. Johnson School | 43% | 58 |
Orange Grove Elementary School | 39% | 58 |
Palmcroft Elementary School | 30% | 65 |
Pueblo Elementary School | 43% | 66 |
R. Pete Woodard Junior High School | 33% | 168 |
Rio Colorado Elementary School | 25% | 80 |
Ron Watson Middle School | 30% | 167 |
Ronald Reagan Fundamental School | 40% | 91 |
Roosevelt School | 34% | 47 |
Salida Del Sol Elementary | 20% | 84 |
San Luis Middle School | 22% | 277 |
Somerton Middle School | 23% | 331 |
Southwest Junior High School | 36% | 291 |
Sunrise Elementary School | 32% | 107 |
Tierra Del Sol Elementary School | 30% | 90 |
Valle Del Encanto Learning Center | 30% | 67 |
Valley Horizon Elementary School | 43% | 42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE