There were 289 American Indian or Alaskan Native students enrolled in Yuma County schools in the 2025-26 school year, a 2.8% increase over the 281 American Indian or Alaskan Native students in the previous school year, according to the Arizona Department of Education.
Data showed that Yuma County enrolled 37,902 students at the time. Among them, American Indian or Alaskan Native students made up 0.8% of the student body making them the third least represented ethnicity in the county.
Among the 68 schools in Yuma County, Encanto Learning Center recorded the highest enrollment of American Indian or Alaskan Native students in the 2025-26 school year, with 33 students making up 8.6% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of American Indian or Alaskan Native Students | Total Enrollment |
|---|---|---|
| Cibola High School | 0.3% | 2,338 |
| Gila Ridge High School | 0.8% | 2,209 |
| Kofa High School | 1.3% | 1,718 |
| Harvest Preparatory Academy | 0.5% | 1,161 |
| Yuma High School | 1.7% | 977 |
| Castle Dome Middle School | 0.1% | 933 |
| Somerton High School | 2% | 905 |
| Mary a Otondo Elementary School | 0.6% | 889 |
| Desert Mesa Elementary School | 0.3% | 862 |
| Gowan Science Academy | 0.8% | 847 |
| Desert View Academy | 0.6% | 845 |
| Somerton Middle School | 2.7% | 703 |
| Sunrise Elementary School | 1.1% | 631 |
| R. Pete Woodard Junior High School | 1% | 599 |
| Gila Vista Junior High School | 1.4% | 584 |
| Centennial Middle School | 1% | 582 |
| Tierra Del Sol Elementary School | 0.4% | 571 |
| Pueblo Elementary School | 0.7% | 567 |
| James B. Rolle School | 0.2% | 562 |
| Ron Watson Middle School | 0.4% | 548 |
| Crane Middle School | 1.1% | 537 |
| Mesquite Elementary School | 0.2% | 520 |
| Salida Del Sol Elementary School | 1.7% | 519 |
| C. W. McGraw Elementary School | 1.2% | 495 |
| H. L. Suverkrup Elementary School | 0.4% | 458 |
| Ronald Reagan Fundamental School | 0.2% | 424 |
| Orange Grove Elementary School | 2.4% | 420 |
| Valley Horizon Elementary School | 0.5% | 406 |
| Palmcroft Elementary School | 1.3% | 396 |
| Encanto Learning Center | 8.6% | 383 |
| Fourth Avenue Junior High School | 1.3% | 374 |
| O. C. Johnson School | 0.3% | 365 |
| Sun Valley Elementary School | 0.3% | 316 |
| Pecan Grove Elementary School | 1.6% | 311 |
| Alice Byrne Elementary School | 1% | 289 |
| George Washington Carver Elementary School | 2.5% | 283 |
| Roosevelt School | 2.5% | 236 |
| Bravie T. Soto Elementary School | 0.9% | 226 |
| Wellton Elementary School | 1.8% | 217 |
| Amerischools Academy – Yuma North | 0.9% | 212 |
| Vista High School | 2.3% | 176 |
| AmeriSchools Academy – Yuma | 2% | 102 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



