There were 3,432 white students enrolled in Yuma County schools in the 2025-26 school year, a 7.8% decrease from the 3,724 white students in the previous school year, according to the Arizona Department of Education.
Data showed that Yuma County enrolled 37,902 students at the time. Among them, white students made up 9.1% of the student body making them the second most represented ethnicity in the county.
Among the 68 schools in Yuma County, Gila Ridge High School recorded the highest enrollment of white students in the 2025-26 school year, with 556 students making up 25.2% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of White Students | Total Enrollment |
|---|---|---|
| San Luis High School | 0.1% | 2,652 |
| Cibola High School | 9.6% | 2,338 |
| Gila Ridge High School | 25.2% | 2,209 |
| Kofa High School | 8.7% | 1,718 |
| Harvest Preparatory Academy | 4.6% | 1,161 |
| Yuma High School | 5.3% | 977 |
| Castle Dome Middle School | 19.2% | 933 |
| Somerton High School | 0.4% | 905 |
| Mary a Otondo Elementary School | 20.5% | 889 |
| Desert Mesa Elementary School | 18% | 862 |
| Gowan Science Academy | 21.8% | 847 |
| Desert View Academy | 15.9% | 845 |
| Cesar Chavez Elementary School | 0.4% | 760 |
| Desert View Elementary School | 0.1% | 745 |
| Somerton Middle School | 1.8% | 703 |
| Sunrise Elementary School | 24.1% | 631 |
| R. Pete Woodard Junior High School | 13.2% | 599 |
| Harvest Preparatory Academy, San Luis Arizona | 0.8% | 590 |
| Gila Vista Junior High School | 14.2% | 584 |
| Centennial Middle School | 8.4% | 582 |
| Tierra Del Sol Elementary School | 0.2% | 571 |
| Pueblo Elementary School | 10.2% | 567 |
| James B. Rolle School | 22.6% | 562 |
| Dorothy Hall Elementary School | 19.5% | 558 |
| Ron Watson Middle School | 27.7% | 548 |
| Crane Middle School | 8.4% | 537 |
| Mesquite Elementary School | 12.1% | 520 |
| Salida Del Sol Elementary School | 1.3% | 519 |
| Gary A. Knox Elementary School | 5% | 502 |
| C. W. McGraw Elementary School | 6.1% | 495 |
| H. L. Suverkrup Elementary School | 7.9% | 458 |
| Ronald Reagan Fundamental School | 8% | 424 |
| Orange Grove Elementary School | 1.7% | 420 |
| Valley Horizon Elementary School | 5.9% | 406 |
| Palmcroft Elementary School | 6.6% | 396 |
| Desert Sonora Elementary School | 1.3% | 387 |
| Encanto Learning Center | 2.3% | 383 |
| Fourth Avenue Junior High School | 3.2% | 374 |
| O. C. Johnson School | 6.6% | 365 |
| Pecan Grove Elementary School | 7.7% | 311 |
| Alice Byrne Elementary School | 12.8% | 289 |
| George Washington Carver Elementary School | 3.5% | 283 |
| Desert View Middle & High School | 17.8% | 264 |
| Roosevelt School | 2.5% | 236 |
| Bravie T. Soto Elementary School | 0.4% | 226 |
| Wellton Elementary School | 13.8% | 217 |
| Amerischools Academy – Yuma North | 16% | 212 |
| Antelope Union High School | 27.6% | 196 |
| Vista High School | 11.9% | 176 |
| Mohawk Valley School | 28.6% | 133 |
| AmeriSchools Academy – Yuma | 5.9% | 102 |
| Dateland Elementary School | 4.8% | 83 |
| Educational Opportunity Center Charter High School | 9.2% | 76 |
| PPEP TEC – Jose Yepez Learning Center | 1.5% | 68 |
| James D. Price School | 44% | 50 |
| Yuma Online Distance Academy | 28.6% | 42 |
| Yuma District One Digital Learning Academy | 22.2% | 9 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



