There were 194 Asian students enrolled in Yuma County schools in the 2025-26 school year, a 4.9% decrease from the 204 Asian students in the previous school year, according to the Arizona Department of Education.
Data showed that Yuma County enrolled 37,902 students at the time. Among them, Asian students made up 0.5% of the student body making them the second least represented ethnicity in the county.
Among the 68 schools in Yuma County, Cibola High School recorded the highest enrollment of Asian students in the 2025-26 school year, with 37 students making up 1.6% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Asian Students | Total Enrollment |
|---|---|---|
| Cibola High School | 1.6% | 2,338 |
| Gila Ridge High School | 0.3% | 2,209 |
| Kofa High School | 0.4% | 1,718 |
| Harvest Preparatory Academy | 1% | 1,161 |
| Yuma High School | 0.1% | 977 |
| Castle Dome Middle School | 0.8% | 933 |
| Somerton High School | 0.2% | 905 |
| Mary a Otondo Elementary School | 0.6% | 889 |
| Desert Mesa Elementary School | 0.1% | 862 |
| Gowan Science Academy | 3.3% | 847 |
| Desert View Academy | 1.3% | 845 |
| Sunrise Elementary School | 0.5% | 631 |
| R. Pete Woodard Junior High School | 0.8% | 599 |
| Harvest Preparatory Academy, San Luis Arizona | 0.3% | 590 |
| Gila Vista Junior High School | 0.2% | 584 |
| Centennial Middle School | 0.7% | 582 |
| Tierra Del Sol Elementary School | 0.4% | 571 |
| Pueblo Elementary School | 1.4% | 567 |
| James B. Rolle School | 0.7% | 562 |
| Dorothy Hall Elementary School | 0.2% | 558 |
| Ron Watson Middle School | 1.1% | 548 |
| Crane Middle School | 0.7% | 537 |
| Mesquite Elementary School | 1.9% | 520 |
| Gary A. Knox Elementary School | 1% | 502 |
| C. W. McGraw Elementary School | 0.2% | 495 |
| Ronald Reagan Fundamental School | 0.2% | 424 |
| Palmcroft Elementary School | 1.5% | 396 |
| Alice Byrne Elementary School | 0.3% | 289 |
| Desert View Middle & High School | 0.8% | 264 |
| Roosevelt School | 0.4% | 236 |
| Amerischools Academy – Yuma North | 2.8% | 212 |
| Dateland Elementary School | 1.2% | 83 |
| James D. Price School | 2% | 50 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


