There were 34 Pacific Islander students enrolled in Yuma County schools in the 2025-26 school year, a 20.9% decrease from the 43 Pacific Islander students in the previous school year, according to the Arizona Department of Education.
Data showed that Yuma County enrolled 37,902 students at the time. Among them, Pacific Islander students made up 0.1% of the student body making them the least represented ethnicity in the county.
Among the 68 schools in Yuma County, Sunrise Elementary School recorded the highest enrollment of Pacific Islander students in the 2025-26 school year, with five students making up 0.8% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Pacific Islander Students | Total Enrollment |
|---|---|---|
| Cibola High School | 0.1% | 2,338 |
| Kofa High School | 0.2% | 1,718 |
| Harvest Preparatory Academy | 0.3% | 1,161 |
| Yuma High School | 0.1% | 977 |
| Mary a Otondo Elementary School | 0.2% | 889 |
| Gowan Science Academy | 0.4% | 847 |
| Desert View Academy | 0.4% | 845 |
| Sunrise Elementary School | 0.8% | 631 |
| Gila Vista Junior High School | 0.2% | 584 |
| Pueblo Elementary School | 0.4% | 567 |
| James B. Rolle School | 0.4% | 562 |
| Gary A. Knox Elementary School | 0.2% | 502 |
| C. W. McGraw Elementary School | 0.2% | 495 |
| O. C. Johnson School | 0.3% | 365 |
| Pecan Grove Elementary School | 0.3% | 311 |
| Dateland Elementary School | 1.2% | 83 |
| Educational Opportunity Center Charter High School | 2.6% | 76 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



