There was the same amount of active legal licenses in Yuma County during September, compared to the previous month, according to the State Bar of Arizona.
In total, there were 78 active legal licenses in Yuma County in September.
The highest concentration of these licenses per city was in Yuma (77).
Additionally, the county did not issue any new active legal licenses in September, unchanged from the previous month.
As of October 1 2025, average lawyer salaries in Arizona ranged from $97,535 for an entry-level attorney handling routine legal work (Attorney I) to $246,540 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,598 in Arizona, compared to $174,969 nationwide.
Arizona had the fourth-lowest number of lawyers per capita in the U.S., with about 2.14 lawyers per 1,000 residents, compared to the national average of 3.81.
Data refers to all lawyers who were actively practicing during September. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Mr. Jones F. Ronald | 49721 | 09/23/1961 |
| Stewart Bradshaw H. Honret | 38907 | 04/07/1967 |
| Mr. Hunt W. Gerald | 38928 | 04/06/1968 |
| Mr. Michael Smith Wm | 45516 | 09/20/1969 |
| Mr. Dee Smith Jimmie | 52065 | 09/26/1970 |
| Mr. Yancey Bruce | 45642 | 11/21/1973 |
| Mr. Gimbut J. Glenn Esq. | 40642 | 04/24/1976 |
| Ms. White E. Mary | 40676 | 10/23/1976 |
| Mr. Angel De La Vara Jose | 40681 | 12/07/1976 |
| Mr. Wade Noble David | 51608 | 10/07/1978 |
| Mr. Bruce Stirling Robert II | 43033 | 10/13/1979 |
| Mr. Kerekes Jd J. William | 43144 | 10/17/1981 |
| Mr. Bustamante D. Antonio | 38656 | 05/15/1982 |
| Mr. Crimmins J. William II | 47315 | 10/23/1982 |
| Ms. Goodier Barbara | 42445 | 10/15/1983 |
| Jose Padilla Jd S. Honret | 35194 | 10/20/1984 |
| Mr. Parks C. Richard II | 51164 | 06/04/1985 |
| Mr. Fila A. Frank | 36558 | 10/24/1987 |
| Mr. Trebilcock J. Robert | 40546 | 05/21/1988 |
| Mr. Candy Camarena Cornelius | 44475 | 10/21/1989 |
| Mr. Ray Hale Olin | 39866 | 10/21/1989 |
| Mr. Hernandez M. Jerry | 46636 | 05/19/1990 |
| Mr. Edward Hessinger Mark | 50740 | 05/19/1990 |
| Ms. Walsma Pamela | 42105 | 05/19/1990 |
| Ms. Florez-Warner Z. Vida Esq. | 48415 | 05/18/1991 |
| Mr. Alan Kiholm Stephen | 36096 | 05/23/1992 |
| Mr. Hanna A. Ray | 40062 | 05/23/1992 |
| Ms. Boyte Henderson K. Mary | 42168 | 10/23/1993 |
| Mr. Olsen L. Barry | 37822 | 10/23/1993 |
| Ms. Marie Vatterott-Gale Jeanne | 47905 | 05/20/1995 |
| Ms. Metcalf H. Janet Esq. | 47949 | 10/21/1995 |
| Mr. Cairns R. Jay | 50194 | 05/18/1996 |
| Mr. Tate L. John | 43649 | 05/18/1996 |
| Mr. Meerchaum E. John | 45866 | 03/27/1997 |
| Ms. Johnson G. Ella Esq. | 52472 | 05/17/1997 |
| Mr. Files W. Richard Esq. | 39181 | 10/18/1997 |
| Mr. Romero J. George | 41849 | 05/16/1998 |
| Ms. Taylor J. Amanda | 45665 | 09/10/1998 |
| Ms. McDonald M. Julie | 131906 | 05/19/2000 |
| Mr. Bleich Robert | 135304 | 10/23/2000 |
| Mr. Uhl C. Louis III | 143723 | 05/24/2002 |
| Ms. Zermeno Alicia | 143543 | 05/24/2002 |
| Mr. Edgar J. Richard | 144024 | 07/09/2002 |
| Mr. Shapiro M. David Esq. | 144038 | 07/09/2002 |
| Mr. Lozano A. Jorge | 145626 | 10/22/2002 |
| Mr. Lesueur L. John | 150309 | 12/16/2003 |
| Ms. Acosta Sandoval M. Brenda Esq. | 152375 | 06/18/2004 |
| Ms. Kaczorowski Karolyn | 154116 | 11/22/2004 |
| Ms. Orduno L. Candice | 160031 | 05/25/2006 |
| Mr. Kinsey S. Brandon | 161966 | 11/14/2006 |
| Ms. Fox W. Theresa | 162865 | 02/27/2007 |
| Ms. Monique Ramirez Sardinas Sonia | 165820 | 12/12/2007 |
| Mr. Fox W. William | 167158 | 05/05/2008 |
| Mr. Short C. Rodney Esq. | 167669 | 06/26/2008 |
| Ms. Kathryn Hart Emily Esq. | 169028 | 10/27/2008 |
| Mr. David Garner Shawn | 169375 | 11/19/2008 |
| Ms. Bowman N. Shanna | 170315 | 03/02/2009 |
| Ms. Kristina Arnold Marlo | 173062 | 10/26/2009 |
| Mr. Rigel Kallen Cid | 173872 | 01/11/2010 |
| Mr. Sebastian Sanchez Braulio | 176983 | 11/01/2010 |
| Mrs. Christine Vinci Heather | 182500 | 11/14/2011 |
| Ms. Caitlin Scott Meghan | 182929 | 12/19/2011 |
| Ms. Mahon Watlington Amanda | 187053 | 10/30/2012 |
| Mr. Robert Santa Maria Frank | 189539 | 05/28/2013 |
| Mr. Severson Robert | 192950 | 01/14/2014 |
| Mrs. Cordova Griselda | 195082 | 10/20/2014 |
| Mr. James Cordova Joshua | 195083 | 10/20/2014 |
| Mr. Hansen D. Adam | 195091 | 10/20/2014 |
| Mr. Thomas White Trevor | 198379 | 05/17/2016 |
| Ms. Rodriguez Araceli | 198835 | 08/08/2016 |
| Mrs. Punpayuk A.N. Elizabeth | 202954 | 07/06/2018 |
| Mrs. Emily Cowin Cowan Barbara Esq. | 203313 | 10/09/2018 |
| Ms. Holzer L. Jessica | 204184 | 03/14/2019 |
| Mr. Garland Lafayette Rogers David Esq. | 205808 | 10/21/2019 |
| Mr. David Hansen Matthew | 206037 | 11/13/2019 |
| Mr. Curiel M. Daniel Esq. | 231464 | 02/26/2021 |
| Mr. John McKeown Matthew | 239025 | 10/19/2023 |
| Ms. Snyder J. Molly Esq. | 240807 | 04/29/2024 |


