The majority of students in Yuma County schools were Latino in the 2024-25 school year, according to the Arizona Department of Education.
Of the 38,470 students attending Yuma County schools, 87% were Latino. White students constituted the second-largest ethnic group in the county, accounting for 9.7% of the student body.
In the previous school year, Latino students were also the most common group in Yuma County, representing 86.6% of the student body.
James D. Price School had the most even distribution of races among the county schools, which had 42.9% Latino students and 39.7% white students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased by 1.3% when compared to the previous year.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Alice Byrne Elementary School | Latino | 81.8% | 286 |
| AmeriSchools Academy – Yuma | Latino | 83.3% | 102 |
| Amerischools Academy North | Latino | 75.7% | 193 |
| Antelope Union High School | Latino | 73.5% | 189 |
| Arizona Desert Elementary School | Latino | 99.1% | 662 |
| C.W. Mcgraw Elementary School | Latino | 89.4% | 500 |
| Castle Dome Middle School | Latino | 76.3% | 939 |
| Centennial Middle School | Latino | 86.7% | 644 |
| Cesar Chavez Elementary School | Latino | 98.8% | 763 |
| Cibola High School | Latino | 87.1% | 2,430 |
| Crane Middle School | Latino | 88.2% | 552 |
| Dateland Elementary School | Latino | 83.9% | 87 |
| Desert Mesa Elementary School | Latino | 77.2% | 864 |
| Desert Sonora Elementary School | Latino | 97.5% | 399 |
| Desert View Academy | Latino | 75.9% | 880 |
| Desert View Middle & High School | Latino | 71.1% | 225 |
| Educational Opportunity Center School | Latino | 83.2% | 101 |
| Fourth Avenue Junior High School | Latino | 93.7% | 364 |
| Gary A. Knox Elementary School | Latino | 91.1% | 528 |
| George Washington Carver Elementary School | Latino | 93.3% | 267 |
| Gila Ridge High School | Latino | 68.6% | 2,248 |
| Gila Vista Junior High School | Latino | 79.9% | 551 |
| Gowan Science Academy | Latino | 67.9% | 814 |
| H.L. Suverkrup Elementary School | Latino | 88.2% | 501 |
| Harvest Preparatory Academy | Latino | 92.6% | 1,067 |
| Harvest Preparatory Academy, San Luis AZ | Latino | 98.8% | 575 |
| James B. Rolle School | Latino | 70.8% | 562 |
| James D. Price School | Latino | 42.9% | 63 |
| Kofa High School | Latino | 88.7% | 1,972 |
| Mary A. Otondo Elementary School | Latino | 72.9% | 888 |
| Mesquite Elementary School | Latino | 82.3% | 566 |
| Mohawk Valley School | Latino | 69.2% | 156 |
| O.C. Johnson School | Latino | 89.7% | 350 |
| Orange Grove Elementary School | Latino | 95.1% | 408 |
| Palmcroft Elementary School | Latino | 85.2% | 406 |
| Pecan Grove Elementary School | Latino | 87.7% | 326 |
| PPEP TEC – Jose Yepez Learning Center School | Latino | 97.7% | 88 |
| Pueblo Elementary School | Latino | 81.7% | 596 |
| R. Pete Woodard Junior High School | Latino | 80.6% | 613 |
| Rio Colorado Elementary School | Latino | 98.1% | 521 |
| Ron Watson Middle School | Latino | 64.4% | 547 |
| Ronald Reagan Fundamental School | Latino | 87.9% | 462 |
| Roosevelt School | Latino | 88.9% | 253 |
| Salida Del Sol Elementary School | Latino | 96.4% | 587 |
| San Luis High School | Latino | 99.7% | 2,681 |
| Somerton Middle School | Latino | 95.5% | 694 |
| Southwest Junior High School | Latino | 99.5% | 649 |
| Sunrise Elementary School | Latino | 71.4% | 651 |
| Tierra Del Sol Elementary School | Latino | 97.9% | 578 |
| Valle Del Encanto Learning Center School | Latino | 88.5% | 400 |
| Valley Horizon Elementary School | Latino | 91.7% | 458 |
| Vista Alternative School | Latino | 81.6% | 174 |
| Wellton Elementary School | Latino | 79% | 209 |
| Yuma District One Digital Learning Academy | Latino | 72.2% | 18 |
| Yuma High School | Latino | 89.4% | 1,038 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



