Roughly the 16,379 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level 18% passed the test.
Of those who passed, most achieved proficiency level three.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
In 2022, average scores from Arizona students were found to be inline with the national average scores for math and reading, according to the Nation's Report Card.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed |
---|---|
Alice Byrne Elementary School | 29% |
AmeriSchools Academy - Yuma | 39% |
Amerischools Academy North | 48% |
Arizona Desert Elementary School | 12% |
C.W. Mcgraw Elementary School | 19% |
Castle Dome Middle School | 8% |
Centennial Middle School | 18% |
Cesar Chavez Elementary | 12% |
Crane iLearning Academy | < 10% |
Crane Middle School | 23% |
Dateland Elementary School | 30% |
Desert Mesa Elementary School | 26% |
Desert Sonora Elementary School | 16% |
Desert View Academy | 54% |
Desert View Elementary | 21% |
Desert View Middle & High School | 24% |
Dorothy Hall Elementary | 39% |
Ed Pastor Elementary 4 | 13% |
Fourth Avenue Junior High School | 6% |
Gadsden Elementary School | 14% |
Gary A. Knox Elementary School | 15% |
George Washington Carver Elementary School | 15% |
Gila Vista Junior High School | 8% |
Gowan Science Academy | 43% |
H.L. Suverkrup Elementary School | 28% |
Harvest Preparatory Academy, San Luis AZ | 7% |
James B. Rolle School | 26% |
James D. Price School | < 10% |
Mary A. Otondo Elementary School | 26% |
Mesquite Elementary | 26% |
Mohawk Valley School | < 10% |
O.C. Johnson School | 36% |
Orange Grove Elementary School | 18% |
Palmcroft Elementary School | 42% |
Pecan Grove Elementary School | < 10% |
Pueblo Elementary School | 26% |
R. Pete Woodard Junior High School | 10% |
Rio Colorado Elementary School | 10% |
Ron Watson Middle School | 15% |
Ronald Reagan Fundamental School | 24% |
Roosevelt School | < 10% |
Salida Del Sol Elementary | 14% |
San Luis Middle School | 15% |
Somerton Middle School | 12% |
Southwest Junior High School | 16% |
Sunrise Elementary School | 26% |
Tierra Del Sol Elementary School | 13% |
Valle Del Encanto Learning Center | 45% |
Valley Horizon Elementary School | 8% |
Wellton Elementary School | 19% |
Yuma District One Digital Learning Academy | < 10% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE