Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Of all the students welcomed in the 2023-24 school year, 51.3% of them were boys, and 48.7% were girls.
Data also showed that most of the students were Hispanic or Latino, accounting for 99.8% of the San Luis High School's total enrollment.
Among the 62 schools in Yuma County, Cibola High School ranked second in enrollment numbers with 2,417 students, while Kofa High School welcomed 2,352 students and ranked third in the 2023-24 school year.
San Luis High School is part of Yuma Union High School District, which roughly covers schools within Yuma County and has a main office in Yuma.
In the previous school year, San Luis High School also had the highest number of students among Yuma County schools.
According to a recent study by ConsumerAffairs, Arizona ranked last in overall education quality in 2024, placing 51st among U.S. states and Washington, D.C. The state ranked 40th in K-12 performance, 43rd in higher education quality, and 45th in school safety.
However, its most striking issue was school funding, where it ranked 50th. Arizona spent only $11,234 per student in the 2023-24 school year, significantly below the national average of $16,722. This funding gap limits resources, teacher salaries, and infrastructure, contributing to the state’s overall low ranking.
School name | City | Total School Enrollment |
---|---|---|
San Luis High School | San Luis | 2,589 |
Cibola High School | Yuma | 2,417 |
Kofa High School | Yuma | 2,352 |
Gila Ridge High School | Yuma | 2,340 |
Yuma High School | Yuma | 1,142 |
Harvest Preparatory Academy | Yuma | 1,056 |
Desert View Academy | Yuma | 931 |
Castle Dome Middle School | Yuma | 917 |
Desert Mesa Elementary School | Yuma | 827 |
Mary A. Otondo Elementary School | Yuma | 825 |
Gowan Science Academy | Yuma | 771 |
Desert View Elementary | San Luis | 751 |
Cesar Chavez Elementary | San Luis | 725 |
Centennial Middle School | Yuma | 677 |
Tierra Del Sol Elementary School | Somerton | 659 |
Arizona Desert Elementary School | San Luis | 652 |
Sunrise Elementary School | Yuma | 651 |
Somerton Middle School | Somerton | 650 |
Ed Pastor Elementary 4 | San Luis | 646 |
Salida Del Sol Elementary | Yuma | 642 |
Southwest Junior High School | San Luis | 639 |
San Luis Middle School | San Luis | 613 |
Mesquite Elementary | Yuma | 604 |
R. Pete Woodard Junior High School | Yuma | 589 |
Harvest Preparatory Academy, San Luis AZ | Yuma | 587 |
Pueblo Elementary School | Yuma | 572 |
H.L. Suverkrup Elementary School | Yuma | 569 |
Crane Middle School | Yuma | 558 |
Ron Watson Middle School | Yuma | 558 |
Gary A. Knox Elementary School | Yuma | 540 |
Rio Colorado Elementary School | San Luis | 539 |
James B. Rolle School | Yuma | 529 |
C.W. Mcgraw Elementary School | Yuma | 527 |
Gila Vista Junior High School | Yuma | 509 |
Ronald Reagan Fundamental School | Yuma | 486 |
Gadsden Elementary School | San Luis | 441 |
Palmcroft Elementary School | Yuma | 432 |
Valley Horizon Elementary School | Yuma | 429 |
Valle Del Encanto Learning Center | Somerton | 417 |
Orange Grove Elementary School | Somerton | 408 |
Desert Sonora Elementary School | Somerton | 394 |
O.C. Johnson School | Yuma | 368 |
Fourth Avenue Junior High School | Yuma | 356 |
Alice Byrne Elementary School | Yuma | 327 |
Pecan Grove Elementary School | Yuma | 320 |
George Washington Carver Elementary School | Yuma | 304 |
Vista Alternative School | Yuma | 275 |
Roosevelt School | Yuma | 257 |
Desert View Middle & High School | Yuma | 212 |
Antelope Union High School | Wellton | 188 |
Wellton Elementary School | Wellton | 185 |
Amerischools Academy North | Phoenix | 176 |
PPEP TEC - Cesar Chavez Learning Center | San Luis | 166 |
Mohawk Valley School | Roll | 156 |
AmeriSchools Academy - Yuma | Phoenix | 123 |
PPEP TEC - Jose Yepez Learning Center | Somerton | 105 |
Educational Opportunity Center | Yuma | 105 |
Dateland Elementary School | Dateland | 92 |
James D. Price School | Yuma | 72 |
Yuma District One Digital Learning Academy | Yuma | 34 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE