The 16,764 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level 27.1% passed the test.
Of those who failed, most achieved proficiency level one.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
In 2022, average scores from Arizona students were found to be inline with the national average scores for math and reading, according to the Nation's Report Card.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed |
---|---|
Crane iLearning Academy | > 90% |
George Washington Carver Elementary School | > 90% |
O.C. Johnson School | > 90% |
Roosevelt School | > 90% |
Fourth Avenue Junior High School | 85% |
Pecan Grove Elementary School | 83% |
Valley Horizon Elementary School | 83% |
Rio Colorado Elementary School | 82% |
Harvest Preparatory Academy | 80% |
Gila Vista Junior High School | 78% |
Salida Del Sol Elementary | 75% |
Arizona Desert Elementary School | 75% |
Valle Del Encanto Learning Center | 74% |
Gadsden Elementary School | 74% |
R. Pete Woodard Junior High School | 74% |
Somerton Middle School | 73% |
Centennial Middle School | 72% |
Castle Dome Middle School | 71% |
Cesar Chavez Elementary | 70% |
Ron Watson Middle School | 69% |
Crane Middle School | 69% |
Gary A. Knox Elementary School | 68% |
Mohawk Valley School | 66% |
Orange Grove Elementary School | 65% |
Palmcroft Elementary School | 65% |
Desert Sonora Elementary School | 64% |
Desert Mesa Elementary School | 63% |
H.L. Suverkrup Elementary School | 61% |
Desert View Elementary | 61% |
Desert View Middle & High School | 58% |
Pueblo Elementary School | 57% |
Dateland Elementary School | 55% |
Mesquite Elementary | 55% |
AmeriSchools Academy - Yuma | 54% |
Amerischools Academy North | 52% |
James D. Price School | 50% |
Desert View Academy | 46% |
Gowan Science Academy | 35% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE