AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
Of the 37,757 students attending Yuma County schools, 86.0% were Latino. White students were the second largest ethnicity, making up 10.9% of Yuma County students.
In the previous school year, Latino students still were the most common group in Yuma County, representing 83.4% of the student body.
Yuma High School had the most even distribution of races among the county schools, which included 51.5% of White students and 35.3% of Latino students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.3% when compared to the previous year.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alice Byrne Elementary School | Latino | 76.2% | 315 |
Antelope Union High School | Latino | 72.3% | 195 |
Arizona Desert Elementary School | Latino | 99.4% | 624 |
C.W. Mcgraw Elementary School | Latino | 86.3% | 546 |
Castle Dome Middle School | Latino | 72.2% | 879 |
Centennial Middle School | Latino | 85.2% | 724 |
Cesar Chavez Elementary | Latino | 99.6% | 679 |
Cibola High School | Latino | 85.9% | 2,553 |
Crane iLearning Academy | Latino | 87.9% | 99 |
Crane Middle School | Latino | 87% | 617 |
Dateland Elementary School | Latino | 88.4% | 95 |
Desert Mesa Elementary School | Latino | 76.1% | 777 |
Desert Sonora Elementary School | Latino | 97.7% | 428 |
Desert View Elementary | Latino | 99.2% | 736 |
Ed Pastor Elementary 4 | Latino | 99.8% | 566 |
Fourth Avenue Junior High School | Latino | 93% | 388 |
Gadsden Elementary School | Latino | 99.8% | 493 |
Gary A. Knox Elementary School | Latino | 91.6% | 584 |
George Washington Carver Elementary School | Latino | 94% | 300 |
Gila Ridge High School | Latino | 63.6% | 2,152 |
Gila Vista Junior High School | Latino | 82.2% | 499 |
Gowan Science Academy | Latino | 62.4% | 699 |
H.L. Suverkrup Elementary School | Latino | 84.2% | 539 |
James B. Rolle School | Latino | 71.6% | 524 |
James D. Price School | White | 51.5% | 68 |
Kofa High School | Latino | 89.6% | 2,464 |
Mary A. Otondo Elementary School | Latino | 69.9% | 701 |
Mesquite Elementary | Latino | 81.5% | 606 |
O.C. Johnson School | Latino | 88.3% | 375 |
Orange Grove Elementary School | Latino | 96.4% | 421 |
Palmcroft Elementary School | Latino | 86.9% | 452 |
Pecan Grove Elementary School | Latino | 90.8% | 262 |
Pueblo Elementary School | Latino | 83% | 575 |
R. Pete Woodard Junior High School | Latino | 79.6% | 672 |
Rio Colorado Elementary School | Latino | 99.6% | 540 |
Ron Watson Middle School | Latino | 56.7% | 510 |
Ronald Reagan Fundamental School | Latino | 86.7% | 488 |
Roosevelt School | Latino | 90.4% | 249 |
Salida Del Sol Elementary | Latino | 94.2% | 659 |
San Luis High School | Latino | 99.8% | 2,474 |
San Luis Middle School | Latino | 99.8% | 576 |
Somerton Middle School | Latino | 97.7% | 663 |
Southwest Junior High School | Latino | 99.7% | 657 |
Sunrise Elementary School | Latino | 63.5% | 600 |
Tierra Del Sol Elementary School | Latino | 98.2% | 814 |
Valley Horizon Elementary School | Latino | 90.3% | 475 |
Wellton Elementary School | Latino | 76.3% | 156 |
Yuma District One Digital Learning Academy | Latino | 83.3% | 138 |
Yuma High School | Latino | 90.5% | 1,096 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE