Palmcroft Elementary School Principal Jennette Arviso (2023) | Palmcroft Elementary School
Palmcroft Elementary School Principal Jennette Arviso (2023) | Palmcroft Elementary School
Data showed that Yuma County welcomed 37,757 students during the 2021-22 school year. Among them, Asian students made up 0.5% of the student body, making them the second least represented ethnicity in the county.
Among the 74 schools in Yuma County, Cibola High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 32 Asian students.
In 2022, average scores from Arizona students were found to be in line with the national average scores for math and reading, according to the Nation's Report Card
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Asian students | Total enrollment |
---|---|---|
Gowan Science Academy | 2.9% | 699 |
Desert View Academy | 2.8% | 941 |
Cibola High School | 1.3% | 2,553 |
Gila Ridge High School | - | 2,152 |
Alice Byrne Elementary School | - | 315 |
George Washington Carver Elementary School | - | 300 |
C.W. Mcgraw Elementary School | - | 546 |
James D. Price School | - | 68 |
O.C. Johnson School | - | 375 |
Palmcroft Elementary School | - | 452 |
Pecan Grove Elementary School | - | 262 |
Roosevelt School | - | 249 |
James B. Rolle School | - | 524 |
Mary A. Otondo Elementary School | - | 701 |
Desert Mesa Elementary School | - | 777 |
Fourth Avenue Junior High School | - | 388 |
Gila Vista Junior High School | - | 499 |
R. Pete Woodard Junior High School | - | 672 |
Castle Dome Middle School | - | 879 |
Somerton Middle School | - | 663 |
Orange Grove Elementary School | - | 421 |
Desert Sonora Elementary School | - | 428 |
Tierra Del Sol Elementary School | - | 814 |
Pueblo Elementary School | - | 575 |
Crane Middle School | - | 617 |
Ronald Reagan Fundamental School | - | 488 |
H.L. Suverkrup Elementary School | - | 539 |
Valley Horizon Elementary School | - | 475 |
Dateland Elementary School | - | 95 |
Mohawk Valley School | - | 146 |
Wellton Elementary School | - | 156 |
Gadsden Elementary School | - | 493 |
Rio Colorado Elementary School | - | 540 |
San Luis Middle School | - | 576 |
San Luis Pre-School | - | 169 |
Arizona Desert Elementary School | - | 624 |
Antelope Union High School | - | 195 |
Yuma High School | - | 1,096 |
Kofa High School | - | 2,464 |
AZTEC High School | - | 65 |
Educational Opportunity Center | - | 114 |
Vista High School | - | 206 |
Centennial Middle School | - | 724 |
Harvest Preparatory Academy | - | 1,062 |
Cesar Chavez Elementary | - | 679 |
Desert View Middle & High School | - | 152 |
San Luis High School | - | 2,474 |
Desert View Elementary | - | 736 |
Southwest Junior High School | - | 657 |
Ed Pastor Elementary 4 | - | 566 |
Gary A. Knox Elementary School | - | 584 |
Salida Del Sol Elementary | - | 659 |
Ron Watson Middle School | - | 510 |
Encanto Learning Center | - | 468 |
Sunrise Elementary School | - | 600 |
Mesquite Elementary | - | 606 |
Harvest Preparatory Academy, San Luis AZ | - | 629 |
Yuma Online Distance Academy | - | 90 |
Yuma District One Digital Learning Academy | - | 138 |
STEDY- Kofa HS Satellite | - | 34 |
STEDY- San Luis HS Satellite | - | 16 |
STEDY- Yuma HS Satellite | - | 24 |
Crane iLearning Academy | - | 99 |
Dorothy Hall Elementary | - | 488 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE