Palmcroft Elementary School Principal Jennette Arviso (2023) | Palmcroft Elementary School
Palmcroft Elementary School Principal Jennette Arviso (2023) | Palmcroft Elementary School
Data showed that Yuma County welcomed 37,757 students during the 2021-22 school year. Among them, Latino students made up 86% of the student body, making them the most represented ethnicity in the county.
Among the 74 schools in Yuma County, San Luis High School recorded the highest enrollment of Latino students in the 2021-22 school year, with a total of 2,469 Latino students.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Latino students | Total enrollment |
---|---|---|
STEDY- Kofa HS Satellite | 100% | 34 |
STEDY- San Luis HS Satellite | 100% | 16 |
STEDY- Yuma HS Satellite | 100% | 24 |
Gadsden Elementary School | 99.8% | 493 |
San Luis Middle School | 99.8% | 576 |
San Luis High School | 99.8% | 2,474 |
Ed Pastor Elementary 4 | 99.8% | 566 |
Southwest Junior High School | 99.7% | 657 |
Rio Colorado Elementary School | 99.6% | 540 |
Cesar Chavez Elementary | 99.6% | 679 |
Arizona Desert Elementary School | 99.4% | 624 |
Desert View Elementary | 99.2% | 736 |
San Luis Pre-School | 98.8% | 169 |
Harvest Preparatory Academy, San Luis AZ | 98.7% | 629 |
Tierra Del Sol Elementary School | 98.2% | 814 |
Somerton Middle School | 97.7% | 663 |
Desert Sonora Elementary School | 97.7% | 428 |
Orange Grove Elementary School | 96.4% | 421 |
Harvest Preparatory Academy | 94.2% | 1,062 |
Salida Del Sol Elementary | 94.2% | 659 |
George Washington Carver Elementary School | 94% | 300 |
Fourth Avenue Junior High School | 93% | 388 |
AZTEC High School | 92.3% | 65 |
Gary A. Knox Elementary School | 91.6% | 584 |
Pecan Grove Elementary School | 90.8% | 262 |
Encanto Learning Center | 90.6% | 468 |
Yuma High School | 90.5% | 1,096 |
Roosevelt School | 90.4% | 249 |
Valley Horizon Elementary School | 90.3% | 475 |
Kofa High School | 89.6% | 2,464 |
Dateland Elementary School | 88.4% | 95 |
O.C. Johnson School | 88.3% | 375 |
Crane iLearning Academy | 87.9% | 99 |
Crane Middle School | 87% | 617 |
Palmcroft Elementary School | 86.9% | 452 |
Educational Opportunity Center | 86.8% | 114 |
Ronald Reagan Fundamental School | 86.7% | 488 |
Vista High School | 86.4% | 206 |
C.W. Mcgraw Elementary School | 86.3% | 546 |
Cibola High School | 85.9% | 2,553 |
Centennial Middle School | 85.2% | 724 |
Yuma Online Distance Academy | 84.4% | 90 |
H.L. Suverkrup Elementary School | 84.2% | 539 |
Yuma District One Digital Learning Academy | 83.3% | 138 |
Pueblo Elementary School | 83% | 575 |
Gila Vista Junior High School | 82.2% | 499 |
Mesquite Elementary | 81.5% | 606 |
R. Pete Woodard Junior High School | 79.6% | 672 |
Desert View Middle & High School | 78.9% | 152 |
Wellton Elementary School | 76.3% | 156 |
Alice Byrne Elementary School | 76.2% | 315 |
Desert Mesa Elementary School | 76.1% | 777 |
Desert View Academy | 72.6% | 941 |
Antelope Union High School | 72.3% | 195 |
Castle Dome Middle School | 72.2% | 879 |
James B. Rolle School | 71.6% | 524 |
Mary A. Otondo Elementary School | 69.9% | 701 |
Dorothy Hall Elementary | 68.6% | 488 |
Gila Ridge High School | 63.6% | 2,152 |
Sunrise Elementary School | 63.5% | 600 |
Mohawk Valley School | 63% | 146 |
Gowan Science Academy | 62.4% | 699 |
Ron Watson Middle School | 56.7% | 510 |
James D. Price School | 35.3% | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE