Arizona Department of Education | Superintendent of Public Instruction
Arizona Department of Education | Superintendent of Public Instruction
Out of the total students welcomed in the 2022-23 school year, 51.8% of them were boys, and 48.2% were girls.
Data also showed that most of the students were Hispanic or Latino, representing 99.8% of the San Luis High School total enrollment.
Among the 62 schools in Yuma County, Cibola High School ranked second in enrollment numbers with 2,545 students, while Kofa High School welcomed 2,542 students and ranked third in the 2022-23 school year.
San Luis High School is part of Yuma Union High School District, which roughly covers schools within Yuma County and has a main office in Yuma.
In the previous school year, San Luis High School also had the highest number of students among Yuma County schools.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
School name | City | Total School Enrollment |
---|---|---|
San Luis High School | San Luis | 2,557 |
Cibola High School | Yuma | 2,545 |
Kofa High School | Yuma | 2,542 |
Gila Ridge High School | Yuma | 2,308 |
Yuma High School | Yuma | 1,146 |
Harvest Preparatory Academy | Yuma | 1,038 |
Desert View Academy | Yuma | 986 |
Castle Dome Middle School | Yuma | 974 |
Desert Mesa Elementary School | Yuma | 841 |
Mary A. Otondo Elementary School | Yuma | 808 |
Desert View Elementary | San Luis | 758 |
Cesar Chavez Elementary | San Luis | 743 |
Gowan Science Academy | Yuma | 738 |
Centennial Middle School | Yuma | 718 |
Tierra Del Sol Elementary School | Somerton | 711 |
Salida Del Sol Elementary | Yuma | 696 |
Southwest Junior High School | San Luis | 679 |
Harvest Preparatory Academy, San Luis AZ | Yuma | 639 |
Arizona Desert Elementary School | San Luis | 629 |
Mesquite Elementary | Yuma | 628 |
R. Pete Woodard Junior High School | Yuma | 627 |
Sunrise Elementary School | Yuma | 626 |
Somerton Middle School | Somerton | 623 |
Ed Pastor Elementary 4 | San Luis | 613 |
Crane Middle School | Yuma | 611 |
Gary A. Knox Elementary School | Yuma | 585 |
C.W. Mcgraw Elementary School | Yuma | 584 |
San Luis Middle School | San Luis | 570 |
Pueblo Elementary School | Yuma | 564 |
H.L. Suverkrup Elementary School | Yuma | 555 |
Gila Vista Junior High School | Yuma | 551 |
James B. Rolle School | Yuma | 511 |
Ron Watson Middle School | Yuma | 503 |
Rio Colorado Elementary School | San Luis | 502 |
Ronald Reagan Fundamental School | Yuma | 491 |
Valley Horizon Elementary School | Yuma | 488 |
Palmcroft Elementary School | Yuma | 464 |
Gadsden Elementary School | San Luis | 461 |
Valle Del Encanto Learning Center | Somerton | 453 |
Desert Sonora Elementary School | Somerton | 437 |
Fourth Avenue Junior High School | Yuma | 374 |
Orange Grove Elementary School | Somerton | 373 |
O.C. Johnson School | Yuma | 366 |
George Washington Carver Elementary School | Yuma | 328 |
Pecan Grove Elementary School | Yuma | 313 |
Alice Byrne Elementary School | Yuma | 312 |
Roosevelt School | Yuma | 257 |
Vista Alternative School | Yuma | 220 |
Antelope Union High School | Wellton | 199 |
Desert View Middle & High School | Yuma | 191 |
Amerischools Academy North | Phoenix | 185 |
Mohawk Valley School | Roll | 157 |
Wellton Elementary School | Wellton | 155 |
PPEP TEC - Cesar Chavez Learning Center | San Luis | 128 |
AmeriSchools Academy - Yuma | Phoenix | 125 |
Educational Opportunity Center | Yuma | 108 |
PPEP TEC - Jose Yepez Learning Center | Somerton | 91 |
Dateland Elementary School | Dateland | 86 |
James D. Price School | Yuma | 69 |
Yuma District One Digital Learning Academy | Yuma | 37 |
Crane iLearning Academy | Yuma | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE