Jenny Clark Member of Arizona State Board of Education | heritage.org
Jenny Clark Member of Arizona State Board of Education | heritage.org
Data showed that Yuma County welcomed 38,336 students during the 2022-23 school year. Among them, Hispanic or Latino students made up 86.2% of the student body making them the most represented ethnicity in the county.
Among the 61 schools in Yuma County, San Luis High School recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 2,552 students, making up 99.8% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Hispanic or Latino Students | Total Enrollment |
---|---|---|
San Luis High School | 99.8% | 2,557 |
Cibola High School | 85.7% | 2,545 |
Kofa High School | 90.2% | 2,542 |
Gila Ridge High School | 65.2% | 2,308 |
Yuma High School | 89.7% | 1,146 |
Harvest Preparatory Academy | 94.2% | 1,038 |
Desert View Academy | 73.6% | 986 |
Castle Dome Middle School | 75.5% | 974 |
Desert Mesa Elementary School | 75.1% | 841 |
Mary A. Otondo Elementary School | 71.7% | 808 |
Desert View Elementary | 99.5% | 758 |
Cesar Chavez Elementary | 99.5% | 743 |
Gowan Science Academy | 64.4% | 738 |
Centennial Middle School | 87.6% | 718 |
Tierra Del Sol Elementary School | 97.9% | 711 |
Salida Del Sol Elementary | 94.8% | 696 |
Southwest Junior High School | 99.7% | 679 |
Harvest Preparatory Academy, San Luis AZ | 98.7% | 639 |
Arizona Desert Elementary School | 99.2% | 629 |
Mesquite Elementary | 82.2% | 628 |
R. Pete Woodard Junior High School | 82% | 627 |
Sunrise Elementary School | 66.5% | 626 |
Somerton Middle School | 96.5% | 623 |
Ed Pastor Elementary 4 | 99.3% | 613 |
Crane Middle School | 87.4% | 611 |
Gary A. Knox Elementary School | 91.6% | 585 |
C.W. Mcgraw Elementary School | 88.7% | 584 |
Pueblo Elementary School | 81.9% | 564 |
H.L. Suverkrup Elementary School | 84.9% | 555 |
Gila Vista Junior High School | 81.9% | 551 |
James B. Rolle School | 71.8% | 511 |
Ron Watson Middle School | 60.8% | 503 |
Rio Colorado Elementary School | 99.4% | 502 |
Ronald Reagan Fundamental School | 87.4% | 491 |
Valley Horizon Elementary School | 90.8% | 488 |
Palmcroft Elementary School | 83.2% | 464 |
Gadsden Elementary School | 99.6% | 461 |
Valle Del Encanto Learning Center | 88.7% | 453 |
Desert Sonora Elementary School | 97.7% | 437 |
Fourth Avenue Junior High School | 94.4% | 374 |
Orange Grove Elementary School | 95.4% | 373 |
O.C. Johnson School | 85.8% | 366 |
George Washington Carver Elementary School | 93.6% | 328 |
Pecan Grove Elementary School | 91.4% | 313 |
Alice Byrne Elementary School | 77.9% | 312 |
Roosevelt School | 91.8% | 257 |
Vista Alternative School | 89.5% | 220 |
Antelope Union High School | 74.4% | 199 |
Desert View Middle & High School | 79.1% | 191 |
Amerischools Academy North | 68.6% | 185 |
Mohawk Valley School | 60.5% | 157 |
Wellton Elementary School | 74.8% | 155 |
AmeriSchools Academy - Yuma | 76.8% | 125 |
Educational Opportunity Center | 88.9% | 108 |
Dateland Elementary School | 84.9% | 86 |
James D. Price School | 24.6% | 69 |
Yuma District One Digital Learning Academy | 83.8% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE