Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Data showed that Yuma County welcomed 38,336 students during the 2022-23 school year. Among them, white students made up 10.6% of the student body making them the second most represented ethnicity in the county.
Among the 61 schools in Yuma County, Gila Ridge High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 681 students, making up 29.5% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Cibola High School | 10.4% | 2,545 |
Kofa High School | 6.6% | 2,542 |
Gila Ridge High School | 29.5% | 2,308 |
Yuma High School | 6.1% | 1,146 |
Harvest Preparatory Academy | 3.5% | 1,038 |
Desert View Academy | 20.2% | 986 |
Castle Dome Middle School | 21% | 974 |
Desert Mesa Elementary School | 20.9% | 841 |
Mary A. Otondo Elementary School | 25.2% | 808 |
Gowan Science Academy | 29% | 738 |
Centennial Middle School | 7.9% | 718 |
Salida Del Sol Elementary | 3.3% | 696 |
Mesquite Elementary | 13.1% | 628 |
R. Pete Woodard Junior High School | 12.8% | 627 |
Sunrise Elementary School | 28.3% | 626 |
Somerton Middle School | 1.8% | 623 |
Crane Middle School | 8.2% | 611 |
Gary A. Knox Elementary School | 5.5% | 585 |
C.W. Mcgraw Elementary School | 7.4% | 584 |
Pueblo Elementary School | 13.3% | 564 |
H.L. Suverkrup Elementary School | 11.4% | 555 |
Gila Vista Junior High School | 14.5% | 551 |
James B. Rolle School | 24.9% | 511 |
Ron Watson Middle School | 33.2% | 503 |
Ronald Reagan Fundamental School | 10.4% | 491 |
Valley Horizon Elementary School | 7.2% | 488 |
Palmcroft Elementary School | 9.5% | 464 |
O.C. Johnson School | 10.9% | 366 |
George Washington Carver Elementary School | 3.7% | 328 |
Pecan Grove Elementary School | 5.1% | 313 |
Alice Byrne Elementary School | 17% | 312 |
Roosevelt School | 4.7% | 257 |
Vista Alternative School | 6.8% | 220 |
Antelope Union High School | 23.6% | 199 |
Desert View Middle & High School | 15.2% | 191 |
Amerischools Academy North | 23.8% | 185 |
Mohawk Valley School | 37.6% | 157 |
Wellton Elementary School | 20.6% | 155 |
AmeriSchools Academy - Yuma | 15.2% | 125 |
James D. Price School | 60.9% | 69 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE