Tom Horne, President | Arizona Department of Education
Tom Horne, President | Arizona Department of Education
Of the 37,966 students attending Yuma County schools, 86.6% were Latino. White students were the second largest ethnicity, making up 10.2% of Yuma County students.
In the previous school year, Latino students were also the most common group in Yuma County, representing 86.2% of the student body.
James D. Price School had the most even distribution of races among the county schools, which had 44.4% Latino students and 41.7% white students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1% when compared to the previous year.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alice Byrne Elementary School | Latino | 80.4% | 327 |
AmeriSchools Academy - Yuma | Latino | 82.9% | 123 |
Amerischools Academy North | Latino | 69.3% | 176 |
Antelope Union High School | Latino | 80.9% | 188 |
Arizona Desert Elementary School | Latino | 99.7% | 652 |
C.W. Mcgraw Elementary School | Latino | 86% | 527 |
Castle Dome Middle School | Latino | 77.3% | 917 |
Centennial Middle School | Latino | 87.3% | 677 |
Cibola High School | Latino | 86.4% | 2,417 |
Crane Middle School | Latino | 86.9% | 558 |
Dateland Elementary School | Latino | 84.8% | 92 |
Desert Mesa Elementary School | Latino | 75% | 827 |
Desert Sonora Elementary School | Latino | 96.7% | 394 |
Desert View Academy | Latino | 75.2% | 931 |
Desert View Elementary | Latino | 99.5% | 751 |
Desert View Middle & High School | Latino | 73.1% | 212 |
Ed Pastor Elementary 4 | Latino | 100% | 646 |
Educational Opportunity Center | Latino | 87.6% | 105 |
Fourth Avenue Junior High School | Latino | 94.1% | 356 |
Gary A. Knox Elementary School | Latino | 91.7% | 540 |
George Washington Carver Elementary School | Latino | 90.5% | 304 |
Gila Ridge High School | Latino | 67% | 2,340 |
Gila Vista Junior High School | Latino | 81.1% | 509 |
Gowan Science Academy | Latino | 65.8% | 771 |
H.L. Suverkrup Elementary School | Latino | 86.6% | 569 |
Harvest Preparatory Academy | Latino | 93.4% | 1,056 |
Harvest Preparatory Academy, San Luis AZ | Latino | 98.1% | 587 |
James B. Rolle School | Latino | 72.2% | 529 |
James D. Price School | Latino | 44.4% | 72 |
Kofa High School | Latino | 89.4% | 2,352 |
Mary A. Otondo Elementary School | Latino | 70.1% | 825 |
Mesquite Elementary | Latino | 83.4% | 604 |
Mohawk Valley School | Latino | 60.3% | 156 |
O.C. Johnson School | Latino | 88.3% | 368 |
Orange Grove Elementary School | Latino | 95.1% | 408 |
Palmcroft Elementary School | Latino | 84.7% | 432 |
Pecan Grove Elementary School | Latino | 90.6% | 320 |
PPEP TEC - Jose Yepez Learning Center | Latino | 98.1% | 105 |
Pueblo Elementary School | Latino | 83% | 572 |
R. Pete Woodard Junior High School | Latino | 82.3% | 589 |
Rio Colorado Elementary School | Latino | 99.1% | 539 |
Ron Watson Middle School | Latino | 62% | 558 |
Ronald Reagan Fundamental School | Latino | 85.2% | 486 |
Roosevelt School | Latino | 92.2% | 257 |
Salida Del Sol Elementary | Latino | 94.7% | 642 |
San Luis High School | Latino | 99.8% | 2,589 |
Somerton Middle School | Latino | 94.8% | 650 |
Sunrise Elementary School | Latino | 67.9% | 651 |
Tierra Del Sol Elementary School | Latino | 97.4% | 659 |
Valle Del Encanto Learning Center | Latino | 89% | 417 |
Valley Horizon Elementary School | Latino | 90.9% | 429 |
Vista Alternative School | Latino | 86.5% | 275 |
Wellton Elementary School | Latino | 77.8% | 185 |
Yuma District One Digital Learning Academy | Latino | 73.5% | 34 |
Yuma High School | Latino | 90.2% | 1,142 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE