Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Data showed that Yuma County welcomed 37,966 students at the time. Among them, Hispanic or Latino students made up 86.6% of the student body making them the most represented ethnicity in the county.
Among the 62 schools in Yuma County, San Luis High School recorded the highest enrollment of Hispanic or Latino students in the 2023-24 school year, with a total of 2,584 students, making up 99.8% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Hispanic or Latino Students | Total Enrollment |
---|---|---|
San Luis High School | 99.8% | 2,589 |
Cibola High School | 86.4% | 2,417 |
Kofa High School | 89.4% | 2,352 |
Gila Ridge High School | 67% | 2,340 |
Yuma High School | 90.2% | 1,142 |
Harvest Preparatory Academy | 93.4% | 1,056 |
Desert View Academy | 75.2% | 931 |
Castle Dome Middle School | 77.3% | 917 |
Desert Mesa Elementary School | 75% | 827 |
Mary A. Otondo Elementary School | 70.1% | 825 |
Gowan Science Academy | 65.8% | 771 |
Desert View Elementary | 99.5% | 751 |
Centennial Middle School | 87.3% | 677 |
Tierra Del Sol Elementary School | 97.4% | 659 |
Arizona Desert Elementary School | 99.7% | 652 |
Sunrise Elementary School | 67.9% | 651 |
Somerton Middle School | 94.8% | 650 |
Ed Pastor Elementary 4 | 100% | 646 |
Salida Del Sol Elementary | 94.7% | 642 |
Mesquite Elementary | 83.4% | 604 |
R. Pete Woodard Junior High School | 82.3% | 589 |
Harvest Preparatory Academy, San Luis AZ | 98.1% | 587 |
Pueblo Elementary School | 83% | 572 |
H.L. Suverkrup Elementary School | 86.6% | 569 |
Crane Middle School | 86.9% | 558 |
Ron Watson Middle School | 62% | 558 |
Gary A. Knox Elementary School | 91.7% | 540 |
Rio Colorado Elementary School | 99.1% | 539 |
James B. Rolle School | 72.2% | 529 |
C.W. Mcgraw Elementary School | 86% | 527 |
Gila Vista Junior High School | 81.1% | 509 |
Ronald Reagan Fundamental School | 85.2% | 486 |
Palmcroft Elementary School | 84.7% | 432 |
Valley Horizon Elementary School | 90.9% | 429 |
Valle Del Encanto Learning Center | 89% | 417 |
Orange Grove Elementary School | 95.1% | 408 |
Desert Sonora Elementary School | 96.7% | 394 |
O.C. Johnson School | 88.3% | 368 |
Fourth Avenue Junior High School | 94.1% | 356 |
Alice Byrne Elementary School | 80.4% | 327 |
Pecan Grove Elementary School | 90.6% | 320 |
George Washington Carver Elementary School | 90.5% | 304 |
Vista Alternative School | 86.5% | 275 |
Roosevelt School | 92.2% | 257 |
Desert View Middle & High School | 73.1% | 212 |
Antelope Union High School | 80.9% | 188 |
Wellton Elementary School | 77.8% | 185 |
Amerischools Academy North | 69.3% | 176 |
Mohawk Valley School | 60.3% | 156 |
AmeriSchools Academy - Yuma | 82.9% | 123 |
Educational Opportunity Center | 87.6% | 105 |
PPEP TEC - Jose Yepez Learning Center | 98.1% | 105 |
Dateland Elementary School | 84.8% | 92 |
James D. Price School | 44.4% | 72 |
Yuma District One Digital Learning Academy | 73.5% | 34 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE