Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Data showed that Yuma County welcomed 37,966 students at the time. Among them, white students made up 10.2% of the student body making them the second most represented ethnicity in the county.
Among the 62 schools in Yuma County, Gila Ridge High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 651 students, making up 27.8% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Cibola High School | 9.6% | 2,417 |
Kofa High School | 7.2% | 2,352 |
Gila Ridge High School | 27.8% | 2,340 |
Yuma High School | 5.4% | 1,142 |
Harvest Preparatory Academy | 3.9% | 1,056 |
Desert View Academy | 19.9% | 931 |
Castle Dome Middle School | 20.5% | 917 |
Desert Mesa Elementary School | 22.4% | 827 |
Mary A. Otondo Elementary School | 25.9% | 825 |
Gowan Science Academy | 28.7% | 771 |
Centennial Middle School | 8.9% | 677 |
Sunrise Elementary School | 28.3% | 651 |
Salida Del Sol Elementary | 3% | 642 |
Mesquite Elementary | 12.1% | 604 |
R. Pete Woodard Junior High School | 13.6% | 589 |
Harvest Preparatory Academy, San Luis AZ | 1.9% | 587 |
Pueblo Elementary School | 11.4% | 572 |
H.L. Suverkrup Elementary School | 9.3% | 569 |
Crane Middle School | 7.2% | 558 |
Ron Watson Middle School | 32.6% | 558 |
Gary A. Knox Elementary School | 4.4% | 540 |
James B. Rolle School | 23.4% | 529 |
C.W. Mcgraw Elementary School | 8.9% | 527 |
Gila Vista Junior High School | 15.7% | 509 |
Ronald Reagan Fundamental School | 11.7% | 486 |
Palmcroft Elementary School | 7.4% | 432 |
Valley Horizon Elementary School | 6.3% | 429 |
O.C. Johnson School | 7.3% | 368 |
Alice Byrne Elementary School | 12.8% | 327 |
Pecan Grove Elementary School | 7.5% | 320 |
George Washington Carver Elementary School | 5.3% | 304 |
Vista Alternative School | 7.3% | 275 |
Desert View Middle & High School | 20.3% | 212 |
Wellton Elementary School | 17.8% | 185 |
Amerischools Academy North | 21% | 176 |
Mohawk Valley School | 37.2% | 156 |
AmeriSchools Academy - Yuma | 12.2% | 123 |
Dateland Elementary School | 15.2% | 92 |
James D. Price School | 41.7% | 72 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE