Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 4,480 students who passed the test, most achieved proficiency level three (3,150).
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Alice Byrne Elementary School | 29% | 43 |
Arizona Desert Elementary School | 33% | 81 |
C.W. Mcgraw Elementary School | 28% | 99 |
Castle Dome Middle School | 13% | 319 |
Centennial Middle School | 23% | 313 |
Cesar Chavez Elementary | 31% | 87 |
Crane Middle School | 24% | 553 |
Desert Mesa Elementary School | 43% | 122 |
Desert Sonora Elementary School | 39% | 66 |
Desert View Academy | 56% | 164 |
Desert View Elementary | 50% | 106 |
Desert View Middle & High School | 29% | 83 |
Dorothy Hall Elementary | 50% | 79 |
Ed Pastor Elementary 4 | 32% | 83 |
Gadsden Elementary School | 34% | 69 |
Gary A. Knox Elementary School | 23% | 88 |
George Washington Carver Elementary School | 30% | 55 |
Gila Vista Junior High School | 8% | 135 |
Gowan Science Academy | 56% | 91 |
H.L. Suverkrup Elementary School | 30% | 88 |
Harvest Preparatory Academy | 17% | 84 |
Harvest Preparatory Academy, San Luis AZ | 24% | 80 |
James B. Rolle School | 37% | 57 |
Mary A. Otondo Elementary School | 26% | 129 |
Mesquite Elementary | 31% | 97 |
O.C. Johnson School | 33% | 51 |
Orange Grove Elementary School | 35% | 63 |
Palmcroft Elementary School | 43% | 71 |
Pueblo Elementary School | 29% | 61 |
R. Pete Woodard Junior High School | 14% | 204 |
Rio Colorado Elementary School | 29% | 85 |
Ron Watson Middle School | 16% | 158 |
Ronald Reagan Fundamental School | 36% | 69 |
Salida Del Sol Elementary | 21% | 83 |
San Luis Middle School | 17% | 267 |
Somerton Middle School | 13% | 297 |
Southwest Junior High School | 25% | 303 |
Sunrise Elementary School | 30% | 107 |
Tierra Del Sol Elementary School | 21% | 125 |
Valle Del Encanto Learning Center | 33% | 63 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE