Jenny Clark Member of Arizona State Board of Education | heritage.org
Jenny Clark Member of Arizona State Board of Education | heritage.org
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 4,242 students who passed the test, most achieved proficiency level three (2,898).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Alice Byrne Elementary School | 42% | 47 |
Arizona Desert Elementary School | 28% | 96 |
C.W. Mcgraw Elementary School | 23% | 81 |
Castle Dome Middle School | 12% | 283 |
Centennial Middle School | 23% | 307 |
Cesar Chavez Elementary | 28% | 89 |
Crane Middle School | 17% | 251 |
Desert Mesa Elementary School | 34% | 141 |
Desert Sonora Elementary School | 41% | 64 |
Desert View Academy | 56% | 148 |
Desert View Elementary | 42% | 105 |
Desert View Middle & High School | 33% | 67 |
Dorothy Hall Elementary | 55% | 83 |
Ed Pastor Elementary 4 | 32% | 79 |
Gadsden Elementary School | 34% | 63 |
Gary A. Knox Elementary School | 36% | 91 |
Gila Vista Junior High School | 10% | 165 |
Gowan Science Academy | 59% | 91 |
H.L. Suverkrup Elementary School | 33% | 65 |
Harvest Preparatory Academy | 23% | 84 |
Harvest Preparatory Academy, San Luis AZ | 24% | 71 |
James B. Rolle School | 31% | 70 |
Mary A. Otondo Elementary School | 25% | 120 |
Mesquite Elementary | 35% | 102 |
O.C. Johnson School | 52% | 58 |
Orange Grove Elementary School | 30% | 58 |
Palmcroft Elementary School | 32% | 73 |
Pueblo Elementary School | 25% | 61 |
R. Pete Woodard Junior High School | 16% | 167 |
Rio Colorado Elementary School | 25% | 63 |
Ron Watson Middle School | 17% | 157 |
Ronald Reagan Fundamental School | 28% | 91 |
Roosevelt School | 30% | 37 |
Salida Del Sol Elementary | 19% | 85 |
San Luis Middle School | 16% | 290 |
Somerton Middle School | 10% | 307 |
Southwest Junior High School | 28% | 596 |
Sunrise Elementary School | 20% | 105 |
Tierra Del Sol Elementary School | 23% | 96 |
Valle Del Encanto Learning Center | 29% | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE